EconomicExplorer
Real-time economic weight and micropayment flows
Total Economic Weight
125.7K BSV
24.5%
Active Searches
2,456
18.2%
Vendor Payouts
845 BSV
15.8%
Token Velocity
3.2x
12.1%
Economic Weight Distribution
Economic weight flow visualization
Showing 1h timeframe
Search VolumeVendor PayoutsToken TransfersStaking Activity
Live Economic Activity
Real-time micropayment and token flows
Type | From → To | Amount | Economic Weight | Details | Time |
---|---|---|---|---|---|
search | 1A1zP1...vendor...pool | 0.005000BSV | 0.0050 | "Bitcoin whitepaper" | 1s ago |
vendor payout | vendor...poolTechni...Docs | 0.002000BSV | 0.0020 | TechnicalDocs Pro | 2s ago |
quality bonus | reward...poolBlockc...Wiki | 50$bSearch | 0.0045 | - | 3s ago |
stake | 1BoatS...stake_pool | 1,000$bSearch | 0.0890 | - | 4s ago |
search | 1Dorian...vendor...pool | 0.003000BSV | 0.0030 | "BSV scaling solutions" | 5s ago |
Network Health
Avg Response Time35ms
Active Vendors45
Network Uptime99.99%
Data Quality
Avg Quality Score98.5%
Verified Sources2,345
Data FreshnessReal-time
Economic Flow
24h Volume2,450 BSV
Token Velocity3.2x
Market EfficiencyHigh